Name | Topic |
Mr. Wasu Chotboriboon | Determinants of Poverty in Thailand: A Panel Data Analysis at the Provincial Level |
Mr. Kulchat Harnchanpanich | Impact of Mobile Banking Access on Financial Well-being: A Comparative Cross-country Analysis |
Mr. Jirapat Ekudomsin | How does corruption within the Rice Pledging Scheme disproportionately affect smallholder farmers compared to larger-scale producers in Thailand? |
Miss Nutthida Pavarojkit | The Effect of Renewable Energy Consumption on Economic Growth- Evidence from Thailand |
Mr. Thanakorn Iamvongnatee | An Optimal Control Model of Eco-Taxation in the Energy Sector |
Miss Thunchanok Taparhudee | The Impact of Taxation on Investor Decisions in Thailand – Cryptocurrency Broker Selection: Bitkub vs. Binance |
Mr. Warin Chuchepchunkamon | Optimizing energy mixed used in electricity generation with Variable Renewable Energy (VRE) integration: a case study from Germany |
AY 2024
15 July 2025